Size Guide

Please note, these measurements are offered as a guide only.

Sizes may vary depending on style, cut and fabric.

 

SIZE GUIDE
Measurements below are only a guide. All items are designed in different fitting styles so the below may vary slightly. Sizing can also be different depending on materials.
Size Guide: Dresses
SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (cm) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (cm) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

 

Size Guide: Tops
SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (CM) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (CM) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (CM) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

 

Size Guide: Bottoms
SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (CM) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (CM) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (CM) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

 

Size Guide: Activewear
SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
Waist (cm) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
Hips (cm) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

 

Size Guide: Denim Jeans
AU SIZE 4 5 6 7 8 9 10 11 12 14 16 18
US SIZE 0 1 2 3 4 5 6 7 8 10 12 14
UK SIZE 4 5 6 7 8 9 10 11 12 14 16 18
EU SIZE 32 33 34 35 36 37 38 39 40 42 44 46
HIGH WAIST (CM) 56-58 59-60 61-63 64-65 66-68 69-70 71-73 74-75 76-78 81-83 88-90 95-97
MID WAIST (CM) 62-64 65-66 67-69 70-71 72-74 75-76 77-79 80-81 82-84 87-89 94-96 101-103
LOW WAIST (CM) 68-70 71-72 73-75 76-77 78-80 81-82 83-85 86-87 88-90 93-95 100-102 107-109
HIPS (CM) 86-88 89-90 91-93 94-95 96-98 99-100 101-103 104-105 106-108 111-113 118-120 125-127

 

Size Guide: Outerwear
SIZE XXS XS S M L XL XXL
AU SIZE
4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

 

Size Guide: Shoes
SIZE 
AU SIZE
4 5 6 7 8 9 10
UK SIZE 2 3 4 5 6 7 8
US SIZE 4 5 6 7 8 9 10
EU SIZE 35 36 37 38 39 40 41
Size Guide: Swimwear
SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 76-78 81-83 86-88 91-93 96-98 101-103 106-108 111-113
Waist (cm) 56-58 61-63 66-68 71-73 76-78 81-83 86-88 91-93
Hips (cm) 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123

 

Size Guide: Intimates
SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
Bust (cm) 76-78 81-83 86-88 91-93 96-98 101-103 106-108 111-113
Waist (cm) 56-58 61-63 66-68 71-73 76-78 81-83 86-88 91-93
Hips (cm) 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123

 

JACKET

Designed with a loose fit. Recommended to take your normal jacket/blazer size.

HOODIE
Designed with a tight fit. Recommended to take your normal size unless you want a more loose fit you can size up.

JOGGERS
Designed to fit tight on the waist and more of a baggy relaxed fit on the hips with a cropped length. Recommended to take your normal size unless you want more of a tighter fit you can size down.

HOODIE
Designed with a relaxed fit. Recommended to take your normal size unless you want a more relaxed fit you can size up.

JOGGERS
Designed to fit relaxed with a full length. Recommended to take your normal size unless you want more of a relaxed fit you can size up.

 SHORTS
Designed to fit tight on the waist and more of a baggy relaxed fit on the hips. Recommended to take your normal size.
If you are unsure about sizing, please contact us at info@hemmthebrand.com so we can help you find the right fit!